- 97 values mixed, total 2500 pieces
- High accuracy (1%) and decent thermal properties
- Content may vary: due to its assorted nature, component values in this value-pack may vary from shipment to shipment. The following are typical values shipped:
- Types:
1, 1.2, 1.5, 2, 2.2, 2.7, 3, 3.3, 3.9, 4.7, 5.1, 5.6, 6.8, 7.5, 8.2, 9.1
10, 12, 15, 20, 22, 27, 30, 33, 39, 47, 51, 56, 68, 75, 82, 91
100, 120, 150, 200, 220, 270, 300, 330, 390, 470, 510, 560, 680, 750, 820, 910
1K, 1.2K, 1.5K, 2K, 2.2K, 2.7K, 3K, 3.3K, 3.9K, 4.7K, 5.1K, 5.6K, 6.8K, 7.5K, 8.2K, 9.1K
10K, 12K, 15K, 20K, 22K, 27K, 30K, 33K, 39K, 47K, 51K, 56K, 68K, 75K, 82K, 91K
100K, 120K, 150K, 200K, 220K, 270K, 300K, 330K, 390K, 470K, 510K, 560K, 680K, 750K, 820K
910K,1M
Available models and parts: